Hot & Cold Numbers
Analyze number frequency across European lottery draws
đĨ Hot Numbers
Most frequently drawn numbers
37
50
1
2
3
4
5
6
7
8
âī¸ Cold Numbers
Least frequently drawn numbers
40
41
42
43
44
45
46
47
48
49
Complete Frequency Table
| Number | Frequency | Percentage | Last Drawn |
|---|---|---|---|
| 37 | 2 | 20% | 2025-03-14 |
| 50 | 2 | 20% | 2025-03-11 |
| 1 | 1 | 10% | 2025-03-04 |
| 2 | 1 | 10% | 2025-02-21 |
| 3 | 1 | 10% | 2025-03-11 |
| 4 | 1 | 10% | 2025-02-11 |
| 5 | 1 | 10% | 2025-02-28 |
| 6 | 1 | 10% | 2025-03-14 |
| 7 | 1 | 10% | 2025-02-18 |
| 8 | 1 | 10% | 2025-03-07 |
| 9 | 1 | 10% | 2025-02-25 |
| 10 | 1 | 10% | 2025-02-14 |
| 11 | 1 | 10% | 2025-03-14 |
| 12 | 1 | 10% | 2025-02-28 |
| 13 | 1 | 10% | 2025-02-18 |
| 14 | 1 | 10% | 2025-03-07 |
| 15 | 1 | 10% | 2025-02-11 |
| 16 | 1 | 10% | 2025-02-25 |
| 17 | 1 | 10% | 2025-03-14 |
| 18 | 1 | 10% | 2025-02-14 |
| 19 | 1 | 10% | 2025-03-04 |
| 20 | 1 | 10% | 2025-02-21 |
| 22 | 1 | 10% | 2025-03-07 |
| 23 | 1 | 10% | 2025-03-04 |
| 24 | 1 | 10% | 2025-02-18 |
| 25 | 1 | 10% | 2025-03-11 |
| 26 | 1 | 10% | 2025-02-14 |
| 27 | 1 | 10% | 2025-03-11 |
| 28 | 1 | 10% | 2025-02-25 |
| 29 | 1 | 10% | 2025-02-11 |
| 30 | 1 | 10% | 2025-02-28 |
| 31 | 1 | 10% | 2025-02-21 |
| 33 | 1 | 10% | 2025-02-25 |
| 34 | 1 | 10% | 2025-02-14 |
| 35 | 1 | 10% | 2025-03-07 |
| 36 | 1 | 10% | 2025-02-28 |
| 38 | 1 | 10% | 2025-03-11 |
| 39 | 1 | 10% | 2025-02-21 |
| 40 | 1 | 10% | 2025-02-18 |
| 41 | 1 | 10% | 2025-03-04 |
| 42 | 1 | 10% | 2025-02-18 |
| 43 | 1 | 10% | 2025-03-14 |
| 44 | 1 | 10% | 2025-03-04 |
| 45 | 1 | 10% | 2025-02-11 |
| 46 | 1 | 10% | 2025-02-21 |
| 47 | 1 | 10% | 2025-02-28 |
| 48 | 1 | 10% | 2025-03-07 |
| 49 | 1 | 10% | 2025-02-25 |
Understanding Hot and Cold Numbers
Hot numbers are those that have been drawn most frequently in recent draws, while cold numbers are those that appear less often. While past frequency does not predict future draws, many players find this analysis helpful when selecting their numbers.
Related Tools
- Number Generator â Generate random picks for any European lottery
- Predictions â Statistically-informed number suggestions